UPPER MIDDLE INCOME | LOWER MIDDLE INCOME | LOW INCOME |
Albania | Algeria | Afghanistan |
American Samoa | Angola | Burkina Faso |
Argentina | Bangladesh | Burundi |
Armenia | Benin | Central African Republic |
Azerbaijan | Bhutan | Chad |
Belarus | Bolivia | Congo, Dem. Rep. |
Albania | Algeria | Afghanistan |
Belize | Cabo Verde | Eritrea |
Bosnia and Herzegovina | Cambodia | Ethiopia |
Botswana | Cameroon | Gambia, The |
Brazil | Comoros | Guinea |
Bulgaria | Congo, Rep. | Guinea-Bissau |
China | Cote d’Ivoire | Haiti |
Colombia | Djibouti | Korea, Dem. People’s Rep. |
Costa Rica | Egypt, Arab Rep. | Liberia |
Cuba | El Salvador | Madagascar |
Dominica | Eswatini | Malawi |
Dominican Republic | Ghana | Mali |
Ecuador | Honduras | Mozambique |
Equatorial Guinea | India | Niger |
Fiji | Kenya | Rwanda |
Gabon | Kiribati | Sierra Leone |
Georgia | Kyrgyz Republic | Somalia |
Grenada | Lao PDR | South Sudan |
Guatemala | Lesotho | Sudan |
Guyana | Mauritania | Syrian Arab Republic |
Indonesia | Micronesia, Fed. Sts. | Tajikistan |
Iran, Islamic Rep. | Moldova | Togo |
Iraq | Mongolia | Uganda |
Jamaica | Morocco | Yemen, Rep. |
Jordan | Myanmar | |
Kazakhstan | Nepal | |
Kosovo | Nicaragua | |
Lebanon | Nigeria | |
Libya | Pakistan | |
Malaysia | Papua New Guinea | |
Maldives | Philippines | |
Marshall Islands | Sao Tome and Principe | |
Mexico | Senegal | |
Montenegro | Solomon Islands | |
Namibia | Sri Lanka | |
North Macedonia | Tanzania | |
Paraguay | Timor-Leste | |
Peru | Tunisia | |
Russian Federation | Ukraine | |
Samoa | Uzbekistan | |
Serbia | Vanuatu | |
South Africa | Vietnam | |
St. Lucia | West Bank and Gaza | |
St. Vincent and the Grenadines | Zambia | |
Suriname | Zimbabwe | |
Thailand | ||
Tonga | ||
Turkey | ||
Turkmenistan | ||
Tuvalu | ||
Venezuela, RB |