Tier 1 | Tier 2 | Tier 3 | Tier 4 |
Andorra | Albania | Algeria | Afghanistan |
Antigua and Barbuda | American Samoa | Angola | Burkina Faso |
Aruba | Argentina | Bangladesh | Burundi |
Australia | Armenia | Benin | Central African Republic |
Austria | Azerbaijan | Bhutan | Chad |
Bahamas, The | Belarus | Bolivia | Congo Dem Rep |
Bahrain | Belize | Cabo Verde | Eritrea |
Barbados | Bosnia and Herzegovina | Cambodia | Ethiopia |
Belgium | Botswana | Cameroon | Gambia |
Bermuda | Brazil | Comoros | Guinea |
British Virgin Islands | China | Congo Rep | Guinea-Bissau |
Brunei Darussalem | Colombia | Côte d’Ivoire | Haiti |
Costa Rica | Djibouti | Korea Dem Rep | |
Cayman Islands | Cuba | Egypt, Arab Rep | Liberia |
Channel Islands | Dominica | El Salvador | Madagascar |
Chile | Dominican Republic | Eswatini | Malawi |
Croatia | Equatorial Guinea | Ghana | Mali |
Curacao | Ecuador | Honduras | Mozambique |
Cyprus | Fiji | India | Niger |
Czech Republic | Gabon | Kenya | Rwanda |
Denmark | Georgia | Kiribati | Sierra Leone |
Estonia | Grenada | Kyrgyz Republic | Somalia |
Faeroe Islands | Guatemala | Lao PDR | South Sudan |
Finland | Guyana | Lesotho | Sudan |
France | Indonesia | Mauritania | Syrian Arab Republic |
French Polynesia | Iran, Islamic Rep. | Micronesia, Fed. Sts. | Tajikistan |
Germany | Iraq | Moldova | Togo |
Gibraltar | Jamaica | Mongolia | Uganda |
Greece | Jordan | Morocco | Yemen |
Greenland | Kazakhstan | Myanmar | |
Guam | Kosovo | Nepal | |
Hong Kong SAR, China | Lebanon | Nicaragua | |
Hungary | Libya | Nigeria | |
Iceland | Malaysia | Pakistan | |
Ireland | Maldives | Papua New Guinea | |
Isle of Man | Marshall Islands | Philippines | |
Israel | Mexico | São Tomé and Principe | |
Italy | Montenegro | Senegal | |
Japan | Namibia | Solomon Islands | |
Korea, Rep. | North Macedonia | Sri Lanka | |
Kuwait | Paraguay | Tanzania | |
Latvia | Peru | Timor-Leste | |
Liechtenstein | Russian Federation | Tunisia | |
Lithuania | Samoa | Ukraine | |
Luxembourg | Serbia | Uzbekistan | |
Macao SAR, China | South Africa | Vanuatu | |
Malta | St. Lucia | Vietnam | |
Mauritius | St. Vincent and the Grenadines | West Bank and Gaza | |
Monaco | Suriname | Zambia | |
Nauru | Thailand | Zimbabwe | |
Netherlands | Tonga | ||
New Caledonia | Turkey | ||
New Zealand | Turkmenistan | ||
Northern Mariana Islands | Tuvalu | ||
Norway | Venezuela | ||
Oman | |||
Palau | |||
Panama | |||
Poland | |||
Portugal | |||
Qatar | |||
Romania | |||
San Marino | |||
Saudi Arabia | |||
Seychelles | |||
Singapore | |||
Sint Maarten | |||
Slovak Republic | |||
Slovenia | |||
Spain | |||
St. Kitts and Nevis | |||
St. Martin | |||
Sweden | |||
Switzerland | |||
Taiwan, China | |||
Trinidad and Tobago | |||
Turks and Caicos Islands | |||
United Arab Emirates | |||
United Kingdom | |||
Uruguay | |||
Virgin Islands (U.S.) |